Murray Stahl
FOLLOWHorizon Kinetics
Deeply original contrarian thinker with a royalty-company-focused, long-term, concentrated approach and exceptionally transparent research, though heavy commodity/crypto tilt limits direct AGI-era relevance.
Energy Natural Resource
Current Portfolio
2025-Q4 · 324 positions · Filed 2026-02-11
| # | Ticker | Value | Weight |
|---|---|---|---|
| 1 | TPL | $3.0B | 40.1% Est. ~38.1% of total Conviction |
| 2 | GBTC | $964.8M | 13.1% Est. ~12.4% of total Conviction |
| 3 | WPM | $293.0M | 4.0% Est. ~3.8% of total |
| 4 | LANDBRIDGE COMPANY | $276.4M | 3.7% Est. ~3.6% of total |
| 5 | HAWAIIAN ELEC | $238.5M | 3.2% Est. ~3.1% of total |
| 6 | FRANCO NEV | $200.7M | 2.7% Est. ~2.6% of total |
| 7 | WBI | $136.8M | 1.9% Est. ~1.8% of total |
| 8 | ICE | $134.6M | 1.8% Est. ~1.7% of total |
| 9 | MSB | $116.6M | 1.6% Est. ~1.5% of total |
| 10 | GRAYSCALE BITCOIN | $116.1M | 1.6% Est. ~1.5% of total |
| 11 | PERMIAN BASIN | $105.1M | 1.4% Est. ~1.3% of total |
| 12 | CBOE GLOBAL | $102.5M | 1.4% Est. ~1.3% of total |
| 13 | LNG | $90.1M | 1.2% Est. ~1.2% of total |
| 14 | CACI INTL | $84.5M | 1.1% Est. ~1.1% of total |
| 15 | MIAMI INTL | $80.8M | 1.1% Est. ~1.0% of total |
| 16 | CME | $75.3M | 1.0% Est. ~1.0% of total |
| 17 | BXDIF | $72.7M | 1.0% Est. ~0.9% of total |
| 18 | VNOM | $66.2M | 0.9% Est. ~0.9% of total |
| 19 | OR | $64.2M | 0.9% Est. ~0.8% of total |
| 20 | CCJ | $61.7M | 0.8% Est. ~0.8% of total |
Allocation
Non-US Holdings
Estimated ~5% of total portfolio is outside US-listed securities
$8.0B
Est. Total AUM
$7.4B
US 13F Value
5%
Non-US Estimate
| Company | Country | Est. Value |
|---|---|---|
| International exchange/royalty positions | Various | $400M |
Horizon Kinetics (Murray Stahl) is primarily US-focused but has some exposure to non-US royalty and real asset companies. Most holdings are US-listed. Minor non-US exposure through some international royalty companies and exchange operator stakes.
Sources: 13F filings, Horizon Kinetics quarterly reviews
Recent Changes
2025-Q4 vs 2025-Q3Portfolio -9.9%
| Action | Ticker | Shares Change | Value Change |
|---|---|---|---|
| NEW | WES | +134K | +$5.3M |
| NEW | FRMI | +109K | +$869.6K |
| NEW | LLYVK | +4K | +$311.4K |
| NEW | VANGUARD TAX-MANAGED | +4K | +$256.8K |
| SOLD | ASSOCIATED CAP | -805K(-100%) | $-27.0M |
| SOLD | WFG | -296K(-100%) | $-20.1M |
| SOLD | SAND | -1.3M(-100%) | $-16.0M |
| SOLD | ARIS WATER | -222K(-100%) | $-5.5M |
| SOLD | SYK | -2K(-100%) | $-739.3K |
| SOLD | FWONB | -6K(-100%) | $-564.6K |
| SOLD | ZSL | -5K(-100%) | $-498.4K |
| SOLD | ZSL | -32K(-100%) | $-493.2K |
| SOLD | CSW | -1K(-100%) | $-339.9K |
| SOLD | PIMCO NEW | -38K(-100%) | $-261.6K |
| SOLD | FWONB | -2K(-100%) | $-231.9K |
| SOLD | KRANESHARES TRUST | -7K(-100%) | $-221.4K |
| SOLD | MODINE MFG | -1K(-100%) | $-210.4K |
| SOLD | NUSCALE PWR | -6K(-100%) | $-207.0K |
| SOLD | LMT | -407(-100%) | $-203.2K |
| SOLD | NUVEEN MUN | -10K(-100%) | $-109.8K |
| INCREASED | TPL | +6.8M(+195%) | $-304.1M Est. bought $273.56–$340.88 |
| INCREASED | HAWAIIAN ELEC | +1.1M(+6%) | +$37.0M |
| INCREASED | MSB | +28K(+1%) | +$28.8M Est. bought $30.33–$38.52 |
| INCREASED | MIAMI INTL | +437K(+32%) | +$25.1M |
| INCREASED | STRK | +889(+1%) | $-23.4M |
| INCREASED | WBI | +483K(+8%) | $-23.4M Est. bought $19.64–$27.07 |
| INCREASED | TFPM | +399K(+1510%) | +$13.4M |
| INCREASED | RGLD | +31K(+49%) | +$8.3M |
| INCREASED | PERMIAN BASIN | +89K(+1%) | $-6.2M |
| INCREASED | VANGUARD INDEX | +20K(+361%) | +$4.2M |
| INCREASED | VANGUARD BD | +79K(+30%) | +$3.9M |
| INCREASED | LTCN | +6K(+1%) | $-1.4M |
| INCREASED | SAN JUAN | +619K(+11%) | +$1.1M |
| INCREASED | BROADRIDGE FINL | +5K(+36%) | +$973.8K |
| INCREASED | NDAQ | +852(+1%) | +$690.0K |
| INCREASED | ALLIANCEBERNSTEIN HLDG | +5K(+3%) | +$260.0K |
| INCREASED | INVESCO EXCHANGE | +872(+34%) | +$171.8K |
| INCREASED | MGRE | +217(+11%) | +$161.2K |
| INCREASED | NFLX | +2K(+675%) | $-146.9K Est. bought $92.71–$124.14 |
| INCREASED | RENN FD | +48K(+6%) | +$140.7K |
| INCREASED | LISTED FDS | +13K(+7%) | $-87.4K |
| INCREASED | SPDR SERIES | +204(+4%) | +$69.5K |
| INCREASED | STZ | +356(+8%) | +$63.3K |
| INCREASED | LIN | +40(+3%) | $-51.0K |
| INCREASED | SONOCO PRODS | +633(+2%) | +$44.1K |
| INCREASED | ETN | +14(+2%) | $-40.0K Est. bought $315.82–$387.75 |
| INCREASED | LISTED FDS | +8K(+5%) | +$38.6K |
| INCREASED | ALPS ETF | +633(+1%) | +$35.1K |
| INCREASED | AEHR | +6K(+38%) | $-33.6K |
| INCREASED | AXP | +20(+3%) | +$32.2K Est. bought $316.26–$384.89 |
| INCREASED | GREENBRIER COS | +350(+4%) | +$21.1K |
| INCREASED | T-PC | +462(+5%) | $-19.4K |
| INCREASED | NEE-PU | +70(+2%) | +$19.3K |
| INCREASED | EOG RES | +275(+4%) | $-15.3K |
| INCREASED | NRP | +285(+1%) | +$15.0K Est. bought $100.65–$108.53 |
| INCREASED | VZ | +698(+12%) | +$9.2K |
| INCREASED | EQT | +690(+2%) | +$3.3K Est. bought $51.8–$61.17 |
| DECREASED | FRANCO NEV | -44K(-4%) | $-25.0M |
| DECREASED | LNG | -10K(-2%) | $-21.1M |
| DECREASED | WPM | -299K(-11%) | $-19.2M |
| DECREASED | IBIT | -30K(-4%) | $-14.2M |
| DECREASED | DBRG-PJ | -240K(-7%) | +$8.3M |
| DECREASED | BAKKT HOLDINGS | -4K(-1%) | $-7.8M |
| DECREASED | CVEO | -241K(-9%) | $-5.9M |
| DECREASED | CACI INTL | -2K(-1%) | +$4.4M |
| DECREASED | LYV | -2K(-1%) | $-3.9M |
| DECREASED | AN | -3K(-1%) | $-3.8M |
| DECREASED | DORCHESTER MINERALS | -10K(-1%) | $-3.3M |
| DECREASED | V7780T103 | -1K(-2%) | $-2.8M |
| DECREASED | BXDIF | -66K(-4%) | $-2.7M |
| DECREASED | LBRDP | -32K(-89%) | $-2.1M |
| DECREASED | LBRT | -4K(-1%) | +$2.0M |
| DECREASED | HHH | -13K(-4%) | $-1.8M |
| DECREASED | SPGI | -4K(-47%) | $-1.7M |
| DECREASED | LISTED FDS | -5K(-6%) | $-1.5M |
| DECREASED | SPHR | -2K(-4%) | +$1.4M |
| DECREASED | WENDYS CO | -107K(-23%) | $-1.3M |
| DECREASED | BRK-A | -2K(-6%) | $-1.2M |
| DECREASED | LLY | -141(-3%) | +$1.2M |
| DECREASED | G17977110 | -73K(-54%) | $-1.1M |
| DECREASED | EQUITY LIFESTYLE | -16K(-39%) | $-985.6K |
| DECREASED | EAGLE MATLS | -2K(-11%) | $-912.7K |
| DECREASED | FCX | -4K(-4%) | +$910.0K |
| DECREASED | VANGUARD SCOTTSDALE | -15K(-12%) | $-890.7K |
| DECREASED | RBA | -2K(-2%) | $-815.1K |
| DECREASED | CMRE-PC | -5K(-2%) | +$799.8K |
| DECREASED | FWONB | -3K(-3%) | $-769.7K |
| DECREASED | WILLIAMS COS | -5K(-3%) | $-737.1K |
| DECREASED | REZI | -6K(-9%) | $-670.3K |
| DECREASED | MADISON SQUARE | -380(-2%) | +$652.6K |
| DECREASED | SLV | -1K(-4%) | +$597.7K |
| DECREASED | BGC | -60K(-69%) | $-583.9K |
| DECREASED | ARCHER DANIELS | -7K(-11%) | $-564.4K |
| DECREASED | MRK | -470(-2%) | +$560.9K |
| DECREASED | XOM | -7K(-15%) | $-499.8K |
| DECREASED | CHARLES RIV | -329(-3%) | +$489.8K |
| DECREASED | MO | -2K(-5%) | $-459.7K |
| DECREASED | IRON MTN | -1K(-5%) | $-456.5K |
| DECREASED | ENERGY TRANSFER | -10K(-3%) | $-410.6K |
| DECREASED | ENTERPRISE PRODS | -15K(-12%) | $-390.2K |
| DECREASED | MSFT | -274(-4%) | $-389.0K |
| DECREASED | FWONB | -2K(-5%) | $-375.8K |
| DECREASED | WT | -3K(-1%) | $-375.0K |
| DECREASED | FNF | -1K(-3%) | $-347.7K |
| DECREASED | SIRIUSXM HOLDINGS | -11K(-27%) | $-343.5K |
| DECREASED | LVS | -3K(-6%) | +$306.0K |
| DECREASED | JNJ | -231(-1%) | +$300.6K |
| DECREASED | TORONTO DOMINION | -608(-3%) | +$283.6K |
| DECREASED | TELFY | -11K(-5%) | $-266.7K |
| DECREASED | ABBV | -812(-4%) | $-247.6K |
| DECREASED | LHX | -420(-4%) | $-239.5K |
| DECREASED | ADP | -691(-43%) | $-235.6K |
| DECREASED | NVDA | -1K(-14%) | $-224.5K |
| DECREASED | PHILIP MORRIS | -1K(-6%) | $-224.4K |
| DECREASED | GOOG | -43(-1%) | +$218.4K |
| DECREASED | CISCO SYS | -2K(-4%) | +$215.5K |
| DECREASED | GOOGL | -67(-2%) | +$199.2K |
| DECREASED | RYN | -5K(-23%) | $-198.8K |
| DECREASED | HONEYWELL INTL | -486(-7%) | $-196.2K |
| DECREASED | EP-PC | -5K(-9%) | $-188.1K |
| DECREASED | ALNY | -104(-4%) | $-186.1K |
| DECREASED | LEN-B | -571(-11%) | $-180.9K |
| DECREASED | BAC | -5K(-19%) | $-177.6K |
| DECREASED | SEAPORT ENTMT | -308(-1%) | $-172.5K |
| DECREASED | CAT | -565(-11%) | +$172.3K |
| DECREASED | ARLP | -1K(-2%) | $-162.6K |
| DECREASED | BX | -138(-2%) | $-161.5K |
| DECREASED | SU | -7K(-12%) | $-160.0K |
| DECREASED | PIMCO DYNAMIC | -3K(-5%) | $-158.4K |
| DECREASED | RAYONIER ADVANCED | -5K(-5%) | $-158.2K |
| DECREASED | CRSP | -443(-4%) | $-155.4K |
| DECREASED | WP CAREY | -1K(-5%) | $-155.1K |
| DECREASED | FIDELITY NATL | -2K(-11%) | $-150.3K |
| DECREASED | ABBOTT LABS | -408(-4%) | $-141.6K |
| DECREASED | REGN | -30(-4%) | +$130.9K |
| DECREASED | VANECK ETF | -266(-2%) | +$130.3K |
| DECREASED | AZN | -482(-4%) | +$130.2K |
| DECREASED | IONS | -524(-4%) | +$129.3K |
| DECREASED | LISTED FDS | -2K(-2%) | $-126.9K |
| DECREASED | GLAXF | -473(-2%) | +$126.0K |
| DECREASED | NTLA | -604(-4%) | $-124.6K |
| DECREASED | POTLATCHDELTIC CORPORATION | -2K(-9%) | $-120.1K |
| DECREASED | PFE | -3K(-4%) | $-119.6K |
| DECREASED | DANAHER CORPORATION | -81(-2%) | +$119.3K |
| DECREASED | CVX | -513(-4%) | $-118.0K |
| DECREASED | PATTERSON-UTI ENERGY | -69K(-21%) | $-115.4K |
| DECREASED | WY | -4K(-27%) | $-114.9K |
| DECREASED | GLD | -100(-3%) | +$113.2K |
| DECREASED | NORFOLK SOUTHN | -240(-7%) | $-107.6K |
| DECREASED | NEMCL | -253(-3%) | +$100.1K |
| DECREASED | KIMBELL RTY | -2K(-5%) | $-94.7K |
| DECREASED | RTX | -664(-5%) | +$93.5K |
| DECREASED | CRA INTL | -153(-2%) | $-91.4K |
| DECREASED | VNDA | -1K(-4%) | +$89.6K |
| DECREASED | BIIB | -131(-4%) | +$88.9K |
| DECREASED | SEALED AIR | -3K(-9%) | +$88.5K |
| DECREASED | AMGN | -99(-4%) | +$84.7K |
| DECREASED | MKL | -305(-13%) | $-82.2K |
| DECREASED | DBL | -4K(-18%) | $-76.1K |
| DECREASED | BSMLP | -7K(-5%) | $-74.5K |
| DECREASED | REPL | -604(-4%) | +$73.7K |
| DECREASED | BANK NEW | -100(-1%) | +$73.7K |
| DECREASED | ALKS | -967(-4%) | $-73.6K |
| DECREASED | RQI | -2K(-3%) | $-71.2K |
| DECREASED | DSL | -1K(-3%) | $-70.8K |
| DECREASED | GSCE | -187(-16%) | $-70.2K |
| DECREASED | DIS | -581(-11%) | $-70.0K |
| DECREASED | EMERSON ELEC | -700(-4%) | $-66.0K |
| DECREASED | IAU | -124(-1%) | +$62.9K |
| DECREASED | ROK | -300(-7%) | +$61.8K |
| DECREASED | UNH | -100(-6%) | $-58.8K |
| DECREASED | NVSEF | -403(-3%) | +$58.0K |
| DECREASED | OCCIDENTAL PETE | -468(-8%) | $-56.3K |
| DECREASED | GENERAL MTRS | -3K(-34%) | $-56.1K |
| DECREASED | VANECK ETF | -381(-4%) | +$52.2K |
| DECREASED | EBAY | -237(-3%) | $-49.8K |
| DECREASED | META | -10(-2%) | $-49.7K |
| DECREASED | KLAC | -406(-12%) | $-49.6K |
| DECREASED | NUVEEN AMT | -2K(-1%) | +$47.9K |
| DECREASED | EDIT | -1K(-4%) | $-47.7K |
| DECREASED | JFR | -650(-1%) | $-47.1K |
| DECREASED | VANECK ETF | -151(-4%) | +$45.6K |
| DECREASED | VRT | -1K(-9%) | $-44.5K |
| DECREASED | SPROTT ASSET | -372(-2%) | +$44.3K |
| DECREASED | NUVEEN QUALITY | -849(-1%) | +$43.5K |
| DECREASED | LTRN | -1K(-4%) | $-41.7K |
| DECREASED | NUVEEN AMT | -3K(-25%) | $-38.3K |
| DECREASED | INTERNATIONAL BUSINESS | -78(-2%) | +$30.1K |
| DECREASED | JPM | -134(-7%) | $-29.4K |
| DECREASED | ISHARES TR | -290(-5%) | $-29.0K |
| DECREASED | NUVEEN TAXABLE | -1K(-4%) | $-28.1K |
| DECREASED | GE AEROSPACE | -70(-1%) | +$25.2K |
| DECREASED | GEV | -50(-3%) | +$25.1K |
| DECREASED | G17434104 | -744(-2%) | $-25.0K |
| DECREASED | GRAYSCALE ETHEREUM | -435(-40%) | $-24.3K |
| DECREASED | NUVEEN NEW | -732(-1%) | $-22.3K |
| DECREASED | BEAM | -403(-4%) | +$21.9K |
| DECREASED | AMERICAN WTR | -52(-3%) | $-21.7K |
| DECREASED | NZF | -2K(-6%) | $-21.2K |
| DECREASED | SCIENCE APPLICATIONS | -476(-1%) | +$20.6K |
| DECREASED | AMER STATES | -224(-5%) | $-20.0K |
| DECREASED | AAPL | -408(-6%) | +$15.5K |
| DECREASED | CNS | -93(-3%) | $-15.3K |
| DECREASED | NUVEEN NEW | -938(-4%) | $-14.4K |
| DECREASED | GEHC | -78(-3%) | +$14.3K |
| DECREASED | BCYC | -604(-4%) | $-13.8K |
| DECREASED | GALT | -2K(-4%) | $-13.4K |
| DECREASED | AMZN | -20(-1%) | +$13.0K |
| DECREASED | MMM | -100(-2%) | +$12.5K |
| DECREASED | Y2001C101 | -3K(-9%) | $-11.4K |
| DECREASED | HLNCF | -591(-4%) | +$10.1K |
| DECREASED | SBLK | -1K(-2%) | +$9.2K |
| DECREASED | VANGUARD INDEX | -48(-5%) | $-9.1K |
| DECREASED | ADI | -470(-10%) | $-7.4K |
| DECREASED | V | -107(-2%) | +$7.0K |
| DECREASED | PACIFIC BIOSCIENCES | -483(-4%) | +$5.9K |
| DECREASED | BA-PA | -27(-3%) | $-4.5K |
| DECREASED | LISTED FDS | -44(-1%) | +$1.9K |
| DECREASED | ALLO | -806(-4%) | +$1.4K |
| DECREASED | VALMONT INDS | -50(-4%) | $-405 |
Score Breakdown
Investment Philosophy & Portfolio Style
Philosophy
Stahl's philosophy is deeply contrarian, fundamental, and long-term oriented. Key pillars include: (1) Obsessive focus on 'asset-light' business models, particularly royalty companies, where the company owns rights to revenue streams without operating costs or capital expenditure requirements (Texas Pacific Land is the archetype); (2) Skepticism of index investing and passive indexation, arguing it creates systematic mispricings that active managers can exploit; (3) Interest in inflation-protected assets and real assets as hedges against monetary debasement; (4) Early and sustained interest in Bitcoin and cryptocurrency as a monetary technology, viewing it as digital gold and inflation hedge; (5) Focus on businesses with minimal capital requirements and maximum operating leverage; (6) Very long holding periods - some positions held for 10-20+ years; (7) Willingness to invest in illiquid, overlooked, and unfashionable securities where few institutional investors participate; (8) Deep intellectual curiosity that spans monetary theory, economic history, and business model innovation. He is fundamentally a buy-and-hold investor who seeks asymmetric returns through overlooked, misunderstood assets.
Portfolio Style
Concentrated in a distinctive way. Horizon Kinetics manages multiple funds and separately managed accounts, but the core positions are highly concentrated in a few key themes: royalty companies (Texas Pacific Land Corporation is the largest position by far), cryptocurrency exposure (through Grayscale Bitcoin Trust and mining companies), and selected special situations. The portfolio is long-only, unlevered, and held for very long periods. Turnover is extremely low - Stahl has held Texas Pacific Land for over 15 years. The portfolio has sector concentration risk (heavily weighted to real assets, royalties, and crypto) but individual position conviction is high. FRMO Corporation (his personal holding company) gives additional visibility into his highest-conviction ideas. Assets across Horizon Kinetics strategies total roughly $7-8 billion.
Background
Murray Stahl is the co-founder, Chairman, and Chief Investment Officer of Horizon Kinetics LLC, a New York-based investment management firm with approximately $7-8 billion in assets under management. He holds a BA and MA from Brooklyn College and an MBA from Pace University. Before co-founding Horizon Kinetics in 1994 (with Steven Bregman), Stahl spent 16 years at Bankers Trust Company managing utility and special opportunity funds. He is also the Chairman of FRMO Corporation (OTC: FRMO), a publicly traded holding company that serves as a vehicle for his personal investment ideas and owns a stake in Horizon Kinetics itself. Stahl is known as one of the most original and independent thinkers in the investment world, writing extensively about unconventional topics including royalty business models, cryptocurrency, indexation distortions, and inflation hedging. His investment letters and research are highly regarded among value investors for their intellectual depth and contrarian insights.
Track Record
Strong over long periods, though volatile and difficult to track precisely because Horizon Kinetics manages multiple strategies. The Kinetics Paradigm Fund (one of their flagship mutual funds) has generally outperformed over long periods, particularly in the 2020-2024 period as inflation, real assets, and crypto themes played out. Texas Pacific Land Corporation, their largest holding, has been an extraordinary long-term winner, rising from around $50/share to over $1,200+ as the royalty model generated massive cash flows from Permian Basin oil production on land TPL owns. Stahl was early and right on Bitcoin, allocating to it before it was institutionally acceptable. However, the concentrated nature of the portfolio means returns are lumpy: years when commodity prices and crypto are out of favor produce underperformance. FRMO Corp has been a mediocre stock performer despite the intellectual quality of the ideas. Overall, the long-term track record is good for those who shared his contrarian views, but it requires patience and tolerance for extended periods of underperformance.
Notable Holdings
Texas Pacific Land Corporation (TPL) - largest position by far, held 15+ years, royalty company owning 880,000 acres in Permian Basin. Grayscale Bitcoin Trust (GBTC) / Bitcoin exposure through various vehicles. FRMO Corporation (OTC: FRMO) - his personal holding company. Dream Unlimited Corp - Canadian real estate. Winland Holdings - small industrial company. Various cryptocurrency mining companies. The TPL position is the signature holding and demonstrates his thesis about royalty business models perfectly: TPL collects royalties and easements on land it owns without any capital expenditure, generating enormous free cash flow from Permian Basin oil and gas activity.
Transparency & Integrity
Transparency(Score: 9/10)
High. Stahl is unusually transparent for an asset manager. He publishes extensive quarterly research letters through Horizon Kinetics that are freely available and intellectually rigorous. These letters discuss portfolio positioning, market views, and deep analysis of individual companies. FRMO Corporation files public financial statements and holds annual shareholder meetings where Stahl speaks at length about his views. Horizon Kinetics' 13F filings are publicly available. He regularly presents at investment conferences (MOI Global, etc.) and shares his thinking openly. The intellectual content of his communications is among the highest quality in the investment management industry.
Integrity(Score: 8/10)
High. Stahl has maintained consistent investment principles over decades without style drift or chasing trends. He eats his own cooking through FRMO Corp, which puts his personal wealth alongside investors. He is intellectually honest, acknowledging when theses take longer to play out or when he has been early. There are no known regulatory issues, lawsuits, or ethical controversies. His fee structure at Horizon Kinetics is reasonable by industry standards. He does not engage in promotional behavior or hype. His primary motivation appears to be intellectual satisfaction from identifying overlooked investments rather than asset gathering or self-promotion.
Relevance to Us
Moderate-to-high relevance. Stahl's approach aligns with several of our principles: concentrated, long-term, low-turnover, focused on downside protection through asset quality rather than diversification. His emphasis on royalty business models (minimal capex, maximum cash flow) is intellectually compelling. His thinking about inflation protection and monetary debasement is relevant to our framework. However, his heavy crypto allocation and commodity exposure may not align with our AGI-focused thesis. His portfolio is also heavily tilted toward a single position (TPL), which creates concentration risk we might not want to replicate. His investment letters are worth reading for the quality of thinking, even if we don't follow all his positions.